Twiggs County, GA, Chronology, 1800-50
Surnames: B


Back to:  Twiggs Co. GA, 1818-1850, Surname List


Surname List :
Baby | Bachelor | Baggett | Bailey | Baity | Balcham | Balcum | Baldwin | Bales | Baley | Ball | Ballard | Barber (?) | Barber | Barbre | Barbree | Barclay | Bard | Bareley | Barett | Barfield | Bargarner’s | Barge | Barington | Barker | Barker’s | Barkley | Barksdale | Barn | Barnes | Barnett | Barns | Barr | Barrer | Barret | Barringtine | Barron | Barrow | Barrs | Barton | Barton’s | Baskins | Bass | Basset | Bassett | Bastick | Baston | Baszeal | Bately | Bateman | Batemon | Bates | Batey | Batson | Batts | Baweum | Bazemon | Beaheem | Beal | Beall | Beaman | Beatty’s | Beaty | Becham | Beckam | Beckcam | Beckcom | Beckham | Beddingfield | Bedinfield | Bedingfield | Belcher | Belcher’s | Bell | Belsher | Benefield | Benford | Benifield | Bennet | Bennet | Bennett | Bennion (Beamon?) | Benson | Berdin | Berry | Berryhill | Bery | Bickcom | Bimbree | Bird | Birden | Birdsong | Bishop | Blache | Black | Blacke | Blackshear | Bladis | Blalock | Blanchet | Blaydes | Bloodworth | Blount | Bobbet | Bobbett | Bobbit | Bobbitt | Bobitt | Bodwell | Boggs | Bogs | Bolemon | Bolinger | Bolingo | Bollinger | Boman | Bond | Bondage | Bonds | Booth | Boothe | Borden | Bornes | Bosteak | Bostic | Bostick | Bostwick | Bount | Bowden | Bowman | Bowsen | Boyce | Boyces | Boynton | Boyt | Bozeman | Bracewell | Brachen | Bracken | Brackin | Brackin’s | Braddy’s | Bradshaw | Brady’s | Branham | Brasswell | Braswell | Braxton | Braxton’s | Brazeal | Brazil | Brewton | Briddy | Brider | Bridgeman | Bridger | Bridgers | Bridges | Briger | Briggs | Brock | Brooks | Broswell | Brount | Brown Henry (Ex. was Daniel Brunson) | Brown | Broxton | Broxton’ s | Broxton’s | Brunson | Brunson’s | Brunt | Bruton | Bruton’s | Bryan | Bryant | Bryant’s | Bryan’s | Buchanan | Buchkannon | Buck | Buckalew | Buckdew | Buckelen | Buckelew | Buckhalter | Bull | Bullard | Bullock | Bulolock | Bunn | Bunnham | Bunn’s | Burden | Burden’s | Burge | Burge’s | Burk | Burke | Burkett | Burnam | Burnes | Burnet | Burney | Burnham | Burns | Burten | Burtin | Burton | Busbee | Busby | Bush | Butler | Butts | Byant |
Baby Family
Baby, James | M 1825-30, M 1800-10, F 1810-15, | 79, 22 | 1830 Census

Bachelor Family
Bachelor, William B. | M 1810-20 | 382, 17 | 1840 Census

Baggett Family
Baggett, Luk | Ellis | 1820 landlott

Bailey Family
Bailey, Charles | M 1810-20, F 1835-40, F 1830-35, F 1810-20 | 384, 30 | 1840 Census
Bailey, Elijah | Jeffersons | 1818 Tax
Bailey, Henry | Jeffersons | 1818 Tax
Bailey, James | M 1835-40, M 1825-30, M 1800-10, 2 F 1830-35, F 1810-20 | 388, 29 | 1840 Census
Bailey, John | Graggs | 1827 landlott
Bailey, John | M 1835-40, M 1830-35, M 1825-30, M 1800-10, F 1835-40, F 1825-30, F 1800-10 | 385, 19 | 1840 Census
Bailey, Josiah | M 1810-20, M 1780-90, F 1825-30, F 1790-1800 | 386, 13 | 1840 Census
Bailey, Philip | Jeffersons | 1818 Tax
Bailey, Samuel | Evans | 1820 landlott
Bailey, William | Jeffersons | 1818 Tax
Bailey, William | Jeffersons | 1818 Tax

Baity Family
Baity, William | M 1835-40, 3 M 1825-30, M 1800-10, F 1835-40, 2 F 1830-35, F 1800-10 | 390, 13 | 1840 Census

Balcham Family
Balcham, Amanda | F b.1847:GA | 118, 118 | 1850 Census
Balcham, Bryant | M b.1838:GA | 118, 118 | 1850 Census
Balcham, Cisero | M b.1848:GA | 92, 92 | 1850 Census
Balcham, Delaney | F b.1809:NC | 118, 118 | 1850 Census
Balcham, Drucillis | F b.1842:GA Sch. | 118, 118 | 1850 Census
Balcham, Fabsham | F b.1845:GA | 92, 92 | 1850 Census
Balcham, Guintoro | M b.1850:GA | 118, 118 | 1850 Census
Balcham, Henry | M b.1809:GA val=500 Carpenter | 118, 118 | 1850 Census
Balcham, Ichabod | M b.1846:GA | 118, 118 | 1850 Census
Balcham, James F. | M b.1846:GA | 92, 92 | 1850 Census
Balcham, James | M b.1810:NC val=3,412 Famrer | 92, 92 | 1850 Census
Balcham, Lafayett | M b.1840:GA Sch. | 92, 92 | 1850 Census
Balcham, Lucinaa ann | F b.1837:GA Sch. | 92, 92 | 1850 Census
Balcham, Nancy H. | F b.1843:GA | 92, 92 | 1850 Census
Balcham, Nancy | F b.1816:SC | 92, 92 | 1850 Census
Balcham, Nancy | F b.1840:GA Sch. | 118, 118 | 1850 Census
Balcham, William T. | M b.1839:GA | 92, 92 | 1850 Census
Balcham, William | M b.1836:GA Farmer | 118, 118 | 1850 Census

Balcum Family
Balcum, Nancy (wid) | Ellis | 1820 landlott

Baldwin Family
Baldwin, William | R. Belchers | 1818 Tax

Bales Family
Bales, James, orphs. of | Bosticks | 1827 landlott
Bales, James, orphs. of | Bosticks | 1827 landlott

Baley Family
Baley, Peter | M 1815-20, M 1770-80, F 1810-15, F 1770-80, | 81, 21 | 1830 Census

Ball Family
Ball, Elizabeth | 2 M 1825-30, M 1820-25, M 1810-20, F 1830-35, F 1825-30, F 1800-10 | 376, 31 | 1840 Census
Ball, Hiram | Jeffersons | 1818 Tax
Ball, Sarah | F 1815-20, F 1770-80, | 87, 12 | 1830 Census
Ball, Wade H. | 2 M 1815-20, 3 M 1800-10, F 1810-15, | 84, 21 | 1830 Census

Ballard Family
Ballard, Chs. | Ellis | 1818 Tax

Barber (?) Family
Barber (?), Jno. | W. Belchers | 1818 Tax

Barber Family
Barber, Joseph | W. Belchers | 1820 landlott

Barbre Family
Barbre, John S. | W. Belchers | 1820 landlott
Barbre, Stancell, R.S. | W. Belchers | 1820 landlott

Barbree Family
Barbree, Jno. S. | W. Belchers | 1818 Tax
Barbree, Stancell | W. Belchers | 1818 Tax

Barclay Family
Barclay, David | 1826 Peck book
Barclay, David | M 1810-20, M 1770-80, 3 F 1810-20, F 1800-10, F 60-70 | 382, 1 | 1840 Census
Barclay, David | W. Belchers | 1818 Tax
Barclay, David | W. Belchers | 1820 landlott
Barclay, Gill M. | W. Belchers | 1818 Tax
Barclay, Jno. | W. Belchers | 1818 Tax
Barclay, John | W. Belchers | 1820 landlott

Bard Family
Bard, Dempsey | M 1825-30, M 1820-25, M 1815-20, M 1800-10, F 1815-20, | 77, 4 | 1830 Census

Bareley Family
Bareley, David | M 1815-20, M 1770-80, 2 F 1815-20, 3 F 1810-15, F 1770-80, | 61, 22 | 1830 Census

Barett Family
Barett, Elizabeth | F b.1841:GA | 634, 634 | 1850 Census
Barett, Henry | M b.1845:GA | 634, 634 | 1850 Census
Barett, John T. | M b.1842:GA | 634, 634 | 1850 Census
Barett, John Z. | M b.1811:GA | 634, 634 | 1850 Census
Barett, Lydia | F b.1839:GA | 634, 634 | 1850 Census
Barett, Martha | F b.1849:GA | 634, 634 | 1850 Census
Barett, Mary | F b.1847:GA | 634, 634 | 1850 Census
Barett, Sarah | F b.1811:GA | 634, 634 | 1850 Census

Barfield Family
Barfield, Bethena | F b.1817:GA | 132, 132 | 1850 Census
Barfield, Francis E. | F b.1846:GA | 132, 132 | 1850 Census
Barfield, Fredrick | M b.1816:GA val=1,000 Farmer | 132, 132 | 1850 Census
Barfield, John F. | M b.1838:GA Sch. | 132, 132 | 1850 Census
Barfield, Joseph F. | M b.1842:GA | 132, 132 | 1850 Census
Barfield, Laskin | M b.1809:GA Farmer | 126, 126 | 1850 Census
Barfield, Luckum | M b.1813:GA Farmer | 469, 469 | 1850 Census
Barfield, Marion E. | F b.1835:GA Sch. | 132, 132 | 1850 Census
Barfield, Martha C. | F b.1846:GA | 132, 132 | 1850 Census
Barfield, Sarah J. | F b.1840:GA | 132, 132 | 1850 Census
Barfield, Susan | F b.1849:GA | 132, 132 | 1850 Census
Barfield, William D. | M b.1833:GA Farmer Sch. | 132, 132 | 1850 Census

Bargarner’s Family
Bargarner’s, John (orps) | Ellis | 1820 landlott

Barge Family
Barge, Winny | F 1810-15, F 1770-80, | 88, 2 | 1830 Census

Barington Family
Barington, Elizabeth | F b.1800:SC | 22, 22 | 1850 Census
Barington, Ellin | F b.1831:SC | 22, 22 | 1850 Census
Barington, James | M b.1833:GA Farmer | 22, 22 | 1850 Census
Barington, John | M b.1837:GA | 22, 22 | 1850 Census
Barington, Mary | F b.1832:SC | 22, 22 | 1850 Census
Barington, Silas | M b.1789:SC val=500 Farmer | 22, 22 | 1850 Census
Barington, William | M b.1835:GA Farmer | 22, 22 | 1850 Census
Barington, William | M b.1843:GA | 22, 22 | 1850 Census

Barker Family
Barker, David | Smiths | 1818 Tax
Barker, George | W. Belchers | 1818 Tax
Barker, John, R.S. | Pearsons | 1827 landlott

Barker’s Family
Barker’s, Thomas orphans | Thames | 1821 landlott

Barkley Family
Barkley, James O. | M b.1848:GA | 95, 95 | 1850 Census
Barkley, John a. | M b.1818:GA val=3,000 Farmer | 266, 266 | 1850 Census
Barkley, Julian | F b.1820:GA | 193, 193 | 1850 Census
Barkley, Lucinda S. | F b.1819:GA | 266, 266 | 1850 Census
Barkley, Mary | F b.1815:GA | 193, 193 | 1850 Census
Barkley, Mary | F b.1819:GA | 95, 95 | 1850 Census
Barkley, Melinda | F b.1847:GA | 266, 266 | 1850 Census
Barkley, Nancy | F b.1850:GA | 95, 95 | 1850 Census
Barkley, O.H.P. | M b.1817:GA Farmer | 95, 95 | 1850 Census
Barkley, Roaxyann | F b.1841:GA | 95, 95 | 1850 Census
Barkley, Sarah S. | F b.1842:GA Sch. | 266, 266 | 1850 Census
Barkley, William D. | M b.1843:GA | 95, 95 | 1850 Census

Barksdale Family
Barksdale, Cornelia | F b.1847:GA | 604, 604 | 1850 Census
Barksdale, John | M b.1821:GA val=2,000 Farmer | 604, 604 | 1850 Census
Barksdale, Margarett | F b.1827:GA | 604, 604 | 1850 Census
Barksdale, Perthena P. | F b.1848:GA | 604, 604 | 1850 Census

Barn Family
Barn, John | McCrarys | 1821 landlott

Barnes Family
Barnes, Archalus | Hodges | 1820 landlott
Barnes, Archelus | Hodges | 1818 Tax
Barnes, Henrietta | M 1825-30, F 1820-25, 2 F 1810-20 | 375, 26 | 1840 Census
Barnes, Jesse | M 1820-25, M 1780-90, F 1810-20 | 373, 5 | 1840 Census
Barnes, Jessee | Hodges | 1818 Tax
Barnes, Jno. | Bozemans | 1818 Tax
Barnes, Jno. | W. Belchers | 1818 Tax
Barnes, John | 1826 Peck book
Barnes, John | M 1825-30, M 1810-15, M 1790-1800, F 1820-25, 2 F 1815-20, | 83, 18 | 1830 Census
Barnes, John | W. Belchers | 1820 landlott
Barnes, John, Sr. | M 1825-30, 2 M 1815-20, M 1800-10, M 1780-90, F 1815-20, F 1810-15, F 1880-90, | 73, 15 | 1830 Census
Barnes, Littleton | Pearsons | 1827 landlott
Barnes, William | 1826 Peck book
Barnes, William | Bullocks | 1818 Tax
Barnes, William | M 1800-10, M 1770-80, F 1815-20, F 1810-15, F 1770-80, F 1760-70, | 78, 25 | 1830 Census
Barnes, William | M 1825-30, 2 M 1810-20, F 1820-25, F 1780-90 | 392, 23 | 1840 Census

Barnett Family
Barnett, Miles | Hodges | 1818 Tax

Barns Family
Barns, John | Hodges | 1820 landlott
Barns, John, pd. order to Sally Lucas | 1826 Peck book

Barr Family
Barr, Bartlett S. | Griffins | 1820 landlott
Barr, Bartlett S. | W. Belchers | 1818 Tax
Barr, Jno. (Defaulter) | R. Belchers | 1818 Tax
Barr, Jno. J. | W. Belchers | 1818 Tax
Barr, Jno. | W. Belchers | 1818 Tax
Barr, John G. | Thames | 1821 landlott

Barrer Family
Barrer: Estate of Jonathon Churchwell per Mr. Barrer | 1826 Peck book

Barret Family
Barret, Jonothan A. | M 1835-40, M 1810-20, F 1835-40, F 1810-20 | 393, 10 | 1840 Census

Barringtine Family
Barringtine, Silas | 2 M 1835-40, M 1830-35, M 1820-25, M 1790-1800, F 1835-40, F 1830-35, 2 F 1825-30, F 1790-1800 | 386, 12 | 1840 Census

Barron Family
Barron, Francis | Batemans | 1821 landlott
Barron, Francis | R. Belchers | 1818 Tax
Barron, John | Johnstons | 1820 landlott

Barrow Family
Barrow, Green | Bullocks | 1818 Tax
Barrow, Green | Evans | 1820 landlott
Barrow, Hiram | Browns | 1820 landlott
Barrow, Thos. C. | Smiths | 1818 Tax
Barrow, William | Smiths | 1820 landlott
Barrow, Wm. | Smiths | 1818 Tax

Barrs Family
Barrs, James | 2 M 1825-30, M 1820-25, M 1800-10, F 1810-15, F 1800-10, | 88, 15 | 1830 Census
Barrs, James | M 1835-40, M 1825-30, M 1820-25, M 1790-1800, F 1810-20 | 378, 7 | 1840 Census
Barrs, Nancy | 2 M 1820-25, M 1810-20, F 1830-35, 2 F 1825-30, F 1790-1800 | 381, 19 | 1840 Census
Barrs, Robert Radford per James | 1826 Peck book

Barton Family
Barton, Jno. | R. Belchers | 1818 Tax
Barton, John | 1826 Peck book
Barton, John, per son Henry | 1826 Peck book
Barton, John, per son William | 1826 Peck book
Barton, Thomas | M 1830-35, 2 M 1825-30, M 1780-90, F 1810-20, F 1780-90 | 387, 4 | 1840 Census
Barton, William | Griffins | 1821 landlott

Barton’s Family
Barton’s, Robert orphans | Griffins | 1821 landlott

Baskins Family
Baskins, James L. | 1826 Peck book

Bass Family
Bass, Bryant | Bozemans | 1818 Tax
Bass, Caroline | F b.1811:NC | 382, 382 | 1850 Census
Bass, Drewry | M 1770-80, 3 F 1815-20, F 1810-15, F 1780-90, | 78, 27 | 1830 Census
Bass, Drury | Bullocks | 1818 Tax
Bass, Elizabeth | F b.1827:GA | 383, 383 | 1850 Census
Bass, James | M b.1795:NC Farmer | 382, 382 | 1850 Census
Bass, James | M b.1845:GA | 383, 383 | 1850 Census
Bass, John | M b.1823:GA Farmer | 383, 383 | 1850 Census
Bass, Stephen | M b.1847:GA | 383, 383 | 1850 Census

Basset Family
Basset, Thomas | M 1835-40, M 1830-35, M 1790-1800, 2 F 1835-40, 2 F 1830-35, F 1800-10 | 387, 18 | 1840 Census

Bassett Family
Bassett, Thomas | M 1825-30, 2 M 1800-10, F 1800-10, | 64, 27 | 1830 Census

Bastick Family
Bastick, Arminda M. | F b.1839:GA | 15, 15 | 1850 Census
Bastick, Lod**** R. | F b.1840:GA | 15, 15 | 1850 Census
Bastick, Louiza | F b.1840:GA | 15, 15 | 1850 Census
Bastick, Lucy C. | F b.1838:GA | 15, 15 | 1850 Census
Bastick, Rheasa | M b.1795:GA val=er . School Teach | 15, 15 | 1850 Census
Bastick, Salla E.C. | F b.1847:GA | 15, 15 | 1850 Census
Bastick, Washington G. | M b.1837:GA | 15, 15 | 1850 Census

Baston Family
Baston, Dennis | R. Belchers | 1820 landlott

Baszeal Family
Baszeal, Frances | F b.1847:NC | 275, 275 | 1850 Census
Baszeal, John | M b.1810:NC val=200 Farmer | 275, 275 | 1850 Census
Baszeal, Penelope | F b.1815:NC | 275, 275 | 1850 Census

Bately Family
Bately, John | M 1825-30, M 1790-1800, F 1800-10, | 73, 23 | 1830 Census

Bateman Family
Bateman, Claborn | Smiths | 1820 landlott
Bateman, Elizabeth | Smiths | 1820 landlott
Bateman, Green W. | M 1835-40, M 1830-35, M 1820-25, M 1810-20, F 1835-40, F 1810-20 | 371, 16 | 1840 Census
Bateman, Henry C. | M 1835-40, M 1810-20, F 1835-40, F 1810-20 | 371, 17 | 1840 Census
Bateman, Jesse | M 1820-25, 2 M 1810-20, M 1760-70, F 1825-30, F 1820-25, F 1790-1800 | 372, 13 | 1840 Census
Bateman, Jesse | M 1820-25, 2 M 1815-20, 3 M 1810-15, M 1800-10, M 1770-80, F 1825-30, F 1815-20, F 1780-90, | 69, 7 | 1830 Census
Bateman, Jesse? | 1826 Peck book
Bateman, Jessee | Smiths | 1818 Tax
Bateman, Jno. | Smiths | 1818 Tax
Bateman, Simon | R. Belchers | 1820 landlott
Bateman, Simon | Smiths | 1818 Tax
Bateman, William | 2 M 1835-40, M 1825-30, M 1800-10, F 1835-40, F 1830-35, F 1825-30, F 1800-10 | 371, 4 | 1840 Census
Bateman, William | M 1800-10, M 1790-1800, F 1825-30, F 1800-10, | 61, 2 | 1830 Census
Bateman, William | M 1815-20, M 1810-15, M 1790-1800, 3 F 1825-30, 2 F 1815-20, F 1810-15, F 1790-1800, | 76, 7 | 1830 Census

Batemon Family
Batemon, Amanda | F b.1832:GA | 624, 624 | 1850 Census
Batemon, Andrew H. | M b.1837:GA | 624, 624 | 1850 Census
Batemon, David | Batemans | 1821 landlott
Batemon, E. | F b.1808:GA val=2,500 | 624, 624 | 1850 Census
Batemon, Green | M b.1841:GA | 584, 584 | 1850 Census
Batemon, Jain | F b.1810:GA | 584, 584 | 1850 Census
Batemon, John G. | M b.1836:GA Farmer | 625, 625 | 1850 Census
Batemon, John | Batemans | 1821 landlott
Batemon, John | M b.1810:GA val=5,000 Farmer | 625, 625 | 1850 Census
Batemon, Martha J. | F b.1830:GA | 624, 624 | 1850 Census
Batemon, Mary J. | F b.1837:GA | 584, 584 | 1850 Census
Batemon, Mary Y. | F b.1840:GA | 624, 624 | 1850 Census
Batemon, Matilda | F b.1843:GA | 584, 584 | 1850 Census
Batemon, Robert | F b.1835:GA Farmer | 584, 584 | 1850 Census
Batemon, William W. | M b.1848:GA | 624, 624 | 1850 Census

Bates Family
Bates, David | M 1810-20, F 1810-20 | 394, 17 | 1840 Census
Bates, David | M b.1815:GA Farmer | 262, 262 | 1850 Census
Bates, Milley ann | F b.1815:GA | 262, 262 | 1850 Census
Bates, Nancy ann | F b.1843:GA | 262, 262 | 1850 Census
Bates, Nathaniel | 2 M 1835-40, M 1800-10, F 1835-40, F 1810-20 | 374, 6 | 1840 Census
Bates, Robert | 3 M 1835-40, M 1800-10, F 1835-40, F 1800-10 | 374, 5 | 1840 Census
Bates, William R. | M b.1845:GA | 262, 262 | 1850 Census

Batey Family
Batey, Rachael | M 1815-20, F 1820-25, F 1815-20, F 1810-15, F 1780-90, | 85, 3 | 1830 Census
Batey, William S. | M 1825-30, M 1800-10, F 1825-30, F 1815-20, F 1790-1800, | 72, 8 | 1830 Census

Batson Family
Batson, William | R. Belchers | 1820 landlott

Batts Family
Batts, McAllen | 1826 Peck book
Batts, McAllen | Solomons | 1827 landlott

Baweum Family
Baweum, Henry | 2 M 1835-40, M 1830-35, M 1810-20, F 1810-20, F 1790-1800 | 389, 30 | 1840 Census
Baweum, James | 2 M 1835-40, 3 M 1800-10, F 1835-40, F 1820-25, F 1810-20 | 390, 1 | 1840 Census

Bazemon Family
Bazemon, Johann | F b.1815:GA | 521, 521 | 1850 Census
Bazemon, Mary Ann | F b.1837:GA | 521, 521 | 1850 Census
Bazemon, W. | M b.1811:SC val=1,000 Farmer | 521, 521 | 1850 Census
Bazemon, William | M b.1836:GA | 521, 521 | 1850 Census

Beaheem Family
Beaheem, Sherwood H. | M 1800-10, | 76, 14 | 1830 Census

Beal Family
Beal, James L. | M b.1827:GA val=2,000 Farmer | 644, 644 | 1850 Census

Beall Family
Beall, Robert A. | 1826 Peck book
Beall, Robert A. | 2 M 1800-10, F 1810-15, | 60, 11 | 1830 Census
Beall, Robert A., per Henry Solomon | 1826 Peck book
Beall, Spencer | 2 M 1825-30, 2 M 1820-25, M 1800-10, M 1790-1800, F 5-10, F 1815-20, F 1790-1800, | 71, 20 | 1830 Census
Beall: Richard Myrick %%, R.A. Beall, Security | 1826 Peck book

Beaman Family
Beaman, Nathan | Halls | 1821 landlott
Beaman, Nathan | Halls | 1821 landlott

Beatty’s Family
Beatty’s, Wm., orp. of | Solomons | 1827 landlott

Beaty Family
Beaty, John | Blackshears | 1821 landlott
Beaty, Rachel (widow) | Griffins | 1821 landlott
Beaty, Thomas | Ellis | 1820 landlott
Beaty, Thos. | Ellis | 1818 Tax

Becham Family
Becham, Ann | F 1810-15, F 1750-60, | 87, 9 | 1830 Census

Beckam Family
Beckam, Sherrard H. | 1826 Peck book
Beckam: Abraham Odom per Mr. Beckam | 1826 Peck book

Beckcam Family
Beckcam, Emerland | F b.1840:GA Sch. | 444, 444 | 1850 Census
Beckcam, Franklin | M b.1837:GA Sch. | 444, 444 | 1850 Census
Beckcam, Heyward | M b.1836:GA Farmer Sch. | 444, 444 | 1850 Census
Beckcam, Malaura | F b.1840:GA Sch. | 444, 444 | 1850 Census

Beckcom Family
Beckcom, Allen | 2 M 1810-20 | 382, 11 | 1840 Census
Beckcom, Allin J. | M b.1849:GA | 613, 613 | 1850 Census
Beckcom, Labon | 2 M 1835-40, M 1820-25, M 1810-20, M 1800-10, F 1830-35, F 1810-20 | 382, 14 | 1840 Census
Beckcom, Mary ann | F b.1832:GA | 613, 613 | 1850 Census
Beckcom, S.N. | M b.1816:GA val=6,000 Farmer | 613, 613 | 1850 Census
Beckcom, William J. | M b.1845:GA | 613, 613 | 1850 Census
Beckcom, William | 1826 Peck book

Beckham Family
Beckham, Sherrard H. | 1826 Peck book
Beckham, William | M 1815-20, 2 M 1810-15, M 1800-10, M 1770-80, F 1815-20, F 1800-10, | 83, 3 | 1830 Census
Beckham, Wm. | R. Belchers | 1818 Tax

Beddingfield Family
Beddingfield, Gideon | M 1815-20, M 1810-15, M 1780-90, F 1820-25, 2 F 1815-20, 2 F 1810-15, F 1790-1800, | 63, 10 | 1830 Census
Beddingfield, Hardy | M 1780-90, F 1790-1800, | 86, 1 | 1830 Census

Bedinfield Family
Bedinfield, Gideon | 1826 Peck book

Bedingfield Family
Bedingfield, Cornelia | F b.1848:GA | 388, 388 | 1850 Census
Bedingfield, Eliy | F b.1789:SC | 211, 211 | 1850 Census
Bedingfield, Emily | F b.1820:GA | 387, 387 | 1850 Census
Bedingfield, Gideon | 2 M 1830-35, 2 M 1810-20, M 1780-90, F 1820-25, 4 F 1810-20, F 1790-1800 | 380, 9 | 1840 Census
Bedingfield, Gideon | Graggs | 1827 landlott
Bedingfield, Gideon | M b.1788:NC Farmer | 387, 387 | 1850 Census
Bedingfield, Hamon | M b.1816:GA val=2,000 Farmer | 388, 388 | 1850 Census
Bedingfield, Hardy | M 1790-1800, F 1830-35, F 1800-10 | 379, 10 | 1840 Census
Bedingfield, Hardy | M b.1788:GA val=800 Farmer | 211, 211 | 1850 Census
Bedingfield, Henrieta | F b.1789:NC | 387, 387 | 1850 Census
Bedingfield, Jain | F b.1806:SC | 211, 211 | 1850 Census
Bedingfield, Leonia V. | F b.1846:GA | 388, 388 | 1850 Census
Bedingfield, Martha Ann | F b.1826:GA | 388, 388 | 1850 Census
Bedingfield, Mary, illeg. | Graggs | 1827 landlott
Bedingfield, Milessa | F b.1822:GA | 387, 387 | 1850 Census
Bedingfield, Robert | Graggs | 1827 landlott
Bedingfield: Peter G. Thompson per Mr. Bedingfield | 1826 Peck book

Belcher Family
Belcher, Ferrell | W. Belchers | 1818 Tax
Belcher, Ferrill | W. Belchers | 1820 landlott
Belcher, Littleton | R. Belchers | 1818 Tax
Belcher, McCuen | R. Belchers | 1818 Tax
Belcher, McCuin | R. Belchers | 1820 landlott
Belcher, Robert | 2 M 1825-30, M 1820-25, M 1815-20, M 1790-1800, F 1815-20, F 1810-15, F 1800-10, | 65, 1 | 1830 Census
Belcher, Robert | M 1835-40, 2 M 1830-35, M 1825-30, 2 M 1820-25, M 1790-1800, 2 F 1835-40, F 1830-35, 2 F 1800-10 | 384, 12 | 1840 Census
Belcher, Robert | R. Belchers | 1820 landlott
Belcher, Robt. | R. Belchers | 1818 Tax
Belcher, Wiley | W. Belchers | 1818 Tax

Belcher’s Family
Belcher’s, Allen orphans | Chairs | 1821 landlott

Bell Family
Bell, Jer. C?) | Hodges | 1818 Tax
Bell, Jno. | Smiths | 1818 Tax
Bell, Jonathan | Bullocks | 1818 Tax
Bell, Joseph | R. Belchers | 1818 Tax
Bell, Reddock | Chairs | 1821 landlott
Bell, Sampson | Bosticks | 1827 landlott
Bell, Sam’l (free man of colour) (Agt. was Jas. Jones) | W. Belchers | 1818 Tax
Bell, Sousannah | Bullocks | 1818 Tax
Bell, Spencer | Bosticks | 1827 landlott
Bell, Wade, per Charles Walker | 1826 Peck book
Bell, Wade, per Charles Walker | 1826 Peck book

Belsher Family
Belsher, Abraham | M b.1832:GA Farmer | 619, 619 | 1850 Census
Belsher, Allen | Thames | 1821 landlott
Belsher, Elizabeth | F b.1842:GA | 619, 619 | 1850 Census
Belsher, John W. | M b.1847:GA | 615, 615 | 1850 Census
Belsher, Littleton | Chairs | 1821 landlott
Belsher, Littlton | M b.1836:GA | 619, 619 | 1850 Census
Belsher, Mary | F b.1826:GA | 615, 615 | 1850 Census
Belsher, Nancy | F b.1797:NC val=2,000 | 619, 619 | 1850 Census
Belsher, Nancy | F b.1840:GA | 619, 619 | 1850 Census
Belsher, Robert | M b.1830:GA Farmer | 619, 619 | 1850 Census
Belsher, Robert, for Waller | 1826 Peck book
Belsher, Sarah | F b.1836:GA | 619, 619 | 1850 Census
Belsher, Wm. F. | M b.1826:GA Farmer | 615, 615 | 1850 Census

Benefield Family
Benefield: Peter G. Thompson per Robert Benefield | 1826 Peck book

Benford Family
Benford, America | F b.1845:GA | 12, 12 | 1850 Census
Benford, Isaac | M b.1848:GA | 12, 12 | 1850 Census
Benford, James | M b.1837:GA | 12, 12 | 1850 Census
Benford, John | 2 M 1835-40, M 1830-35, M 1825-30, M 1790-1800, F 1835-40, F 1825-30, F 1810-20 | 393, 26 | 1840 Census
Benford, John | M b.1793:VA val=800 Farmer | 12, 12 | 1850 Census
Benford, John | M b.1842:GA | 12, 12 | 1850 Census
Benford, Martha J. | F b.1813:GA | 12, 12 | 1850 Census
Benford, Martha | F b.1839:GA | 12, 12 | 1850 Census
Benford, Meraland | M b.1835:GA | 12, 12 | 1850 Census

Benifield Family
Benifield, Gideon | Browns | 1818 Tax
Benifield, Meakim | Browns | 1818 Tax
Benifield, Robt. | Browns | 1818 Tax

Bennet Family
Bennet , Edmd | Jeffersons | 1818 Tax

Bennet Family
Bennet, Randal] | Jeffersons | 1818 Tax

Bennett Family
Bennett, John | Blackshears | 1821 landlott
Bennett, John | Blackshears | 1821 landlott
Bennett, Randol | Jeffersons | 1820 landlott

Bennion (Beamon?) Family
Bennion (Beamon?), Nathan | Browns | 1818 Tax

Benson Family
Benson, George | Bozemans | 1820 landlott
Benson, George | Bozemans | 1820 landlott
Benson, Joseph | Bozemans | 1818 Tax
Benson, Thomas W. | Smiths | 1820 landlott
Benson, Thos. W. | Smiths | 1818 Tax

Berdin Family
Berdin, George W. | M b.1846:GA | 133, 133 | 1850 Census
Berdin, Henry | M b.1842:GA | 133, 133 | 1850 Census
Berdin, Salatha | F b.1833:GA | 133, 133 | 1850 Census

Berry Family
Berry, Elijah | Batemans | 1821 landlott
Berry, James L. | M b.1825:GA Mecanic | 441, 441 | 1850 Census
Berry, Jno. | Ellis | 1818 Tax
Berry, Jno., Sr. (Adm. Simon Stinson) | Ellis | 1818 Tax
Berry, John | 2 M 1825-30, M 1820-25, M 1790-1800, F 1830-35, F 1820-25, F 1800-10 | 376, 28 | 1840 Census
