Twiggs County, GA, Chronology, 1800-50
Surnames: A
Back to: Twiggs Co. GA, 1818-1850, Surname List
Surname List :
A
Adams |
Adkins |
Albritton |
Alexander |
Alford |
Allem |
Allen |
Allums |
Alston |
Amons |
Anderson |
Andrews |
Andson |
Angelly |
Angely |
Angilly |
Anglen |
Angley |
Anglin |
Angling |
Ard ** |
Ard |
Arington |
Armstrong |
Arnol |
Arnold |
Arrington |
Arrinyton |
Asbell (Asbill, As |
Ashley |
Ashwell |
Ataway |
Atkins |
Attaway |
Attoway |
Avan |
Avent |
Averet |
Averett |
Averit |
Abbot, Abner A. | Hodges | 1818 Tax
Abbott Family
Abbott, Abner, A. | Hodges | 1820 landlott
Acree: James Pearson per Hardy Acree | 1826 Peck book
Adams Family
Adams, Abm. | R. Belchers | 1818 Tax
Adams, Daniel | 2 M 1825-30, M 1800-10, F 1800-10, | 79, 21 | 1830 Census
Adams, Daniel | Browns | 1820 landlott
Adams, Daniel | M 1830-35, 2 M 1825-30, M 1800-10, F 1835-40, F 1800-10 | 372, 5 | 1840 Census
Adams, Daniel | M b.1800:GA Carpenter | 395, 395 | 1850 Census
Adams, Elizabeth | F b.1792:SC | 13, 13 | 1850 Census
Adams, Elizabeth | F b.1845:GA | 18, 18 | 1850 Census
Adams, Francis | Griffins | 1821 landlott
Adams, Franklin | M b.1850:GA | 18, 18 | 1850 Census
Adams, Harmon | 1826 Peck book
Adams, James C. | M b.1793:SC Farmer | 13, 13 | 1850 Census
Adams, James | M 1830-35, M 1825-30, M 1820-25, M 1800-10, 2 F 1835-40, 2 F 1830-35, F 1800-10 | 385, 16 | 1840 Census
Adams, James | M b.1807:SC Farmer | 18, 18 | 1850 Census
Adams, James | Streetmans | 1827 landlott
Adams, John G. | M b.1847:GA | 18, 18 | 1850 Census
Adams, John | M 1825-30, M 1815-20, M 1800-10, M 1790-1800, F 1820-25, F 1815-20, F 1790-1800, | 68, 6 | 1830 Census
Adams, John | M 1825-30, M 1820-25, M 1790-1800, F 1825-30, F 5-10, F 1810-15, F 1800-10, | 80, 20 | 1830 Census
Adams, John, Junr. | Browns | 1820 landlott
Adams, John, Senr. | Browns | 1820 landlott
Adams, Julius C. | M b.1827:SC Farmer NoRead | 13, 13 | 1850 Census
Adams, Louiza | F b.1833:SC | 13, 13 | 1850 Census
Adams, Martha | F b.1825:GA | 18, 18 | 1850 Census
Adams, Obediah | M 1800-10, F 1810-20 | 372, 12 | 1840 Census
Adams, Richard | 3 M 1835-40, 2 M 1830-35, M 1790-1800, F 1825-30, F 1800-10 | 389, 20 | 1840 Census
Adams, Richard | M b.1826:SC Farmer NoRead | 13, 13 | 1850 Census
Adams, Samuel | 1826 Peck book
Adams, Samuel | M 1825-30, M 1800-10, M 1790-1800, F 1810-15, | 70, 1 | 1830 Census
Adams, Wilatha | F b.1831:SC | 13, 13 | 1850 Census
Adams, Wiliam | M b.1832:SC Farmer | 13, 13 | 1850 Census
Adams: Theophilus D. Boothe per Samuel Adams | 1826 Peck book
Adams’, John orphs of | Streetmans | 1827 landlott
Adam’s, John (orphans) | Griffins | 1821 landlott
Adkins Family
Adkins, Adaeline P. | F b.1835:GA | 10, 10 | 1850 Census
Adkins, David L. | M b.1839:GA | 10, 10 | 1850 Census
Adkins, Henry | M b.1835:GA Farmer | 423, 423 | 1850 Census
Adkins, Jackson | M b.1829:GA Farmer | 10, 10 | 1850 Census
Adkins, James | M b.1848:GA | 423, 423 | 1850 Census
Adkins, Jesse | W. Belchers | 1820 landlott
Adkins, Jno. | Jeffersons | 1818 Tax
Adkins, John | M b.1830:GA Farmer | 10, 10 | 1850 Census
Adkins, Lewis | 2 M 1835-40, M 1830-35, 2 M 1820-25, M 1780-90, F 1835-40, F 1825-30, F 1820-25, F 1790-1800 | 386, 1 | 1840 Census
Adkins, Lewis | Jeffersons | 1818 Tax
Adkins, Lewis | Jeffersons | 1820 landlott
Adkins, Lewis | M 1825-30, M 1820-25, M 1815-20, M 1780-90, 2 F 1825-30, F 1790-1800, | 73, 25 | 1830 Census
Adkins, Lewis | M b.1822:GA Farmer | 423, 423 | 1850 Census
Adkins, Lewis | M b.1850:GA | 423, 423 | 1850 Census
Adkins, Nancy | F b.1805:GA | 10, 10 | 1850 Census
Adkins, Robert | Jeffersons | 1820 landlott
Adkins, Robt. | Jeffersons | 1818 Tax
Adkins, Thomas | 3 M 1835-40, M 1830-35, M 1825-30, M 1790-1800, F 1800-10 | 384, 31 | 1840 Census
Adkins, Thomas | M 1825-30, M 1810-15, 2 M 1800-10, M 1790-1800, F 1820-25, F 1815-20, F 1800-10, F 1780-90, | 63, 24 | 1830 Census
Adkins, Thomas | M b.1792:NC Farmer | 10, 10 | 1850 Census
Adkins, Thomas | M b.1833:GA Farmer | 10, 10 | 1850 Census
Adkins, Thos. | Jeffersons | 1818 Tax
Adkins, William | Jeffersons | 1818 Tax
Adkins, William | Jeffersons | 1820 landlott
Adkins, William | Jeffersons | 1820 landlott
Adkins, William | M 1825-30, M 1750-60, F 1825-30, F 1810-15, F 1800-10, F 1760-70, | 62, 11 | 1830 Census
Adkins, ancy | F b.1827:GA | 423, 423 | 1850 Census
Adkinson, Robt. | W. Belchers | 1818 Tax
Albell Family
Albell, John | M b.1781:NC val=400 Farmer | 440, 440 | 1850 Census
Albritten, William | Chairs | 1821 landlott
Albritton Family
Albritton, Jesse | R. Belchers | 1820 landlott
Albritton, Mathew | 1826 Peck book
Albritton, Mathew | Streetmans | 1827 landlott
Albritton, Wm. | R. Belchers | 1818 Tax
Albritton: Daniel Irby per William Albritton | 1826 Peck book
Alexander Family
Alexander, A.S. | M b.1797:SC val=100 Farmer | 28, 28 | 1850 Census
Alexander, Abraham T. | 2 M 1835-40, M 1830-35, 2 M 1825-30, M 1790-1800, F 1830-35, F 1820-25, F 1790-1800 | 389, 15 | 1840 Census
Alexander, Franklin | M b.1838:GA | 28, 28 | 1850 Census
Alexander, James W. | W. Belchers | 1820 landlott
Alexander, Jas. W. | W. Belchers | 1818 Tax
Alexander, Martha | F b.1843:GA | 28, 28 | 1850 Census
Alexander, Mary | F b.1836:GA | 28, 28 | 1850 Census
Alexander, Olif | F b.1805:GA | 28, 28 | 1850 Census
Alexander, Samuel | M b.1840:GA | 28, 28 | 1850 Census
Alexander, Sam’l | W. Belchers | 1818 Tax
Alford Family
Alford, Benjamin | Blackshears | 1821 landlott
Alford, William | M 1825-30, M 1810-15, F 1810-15, | 64, 25 | 1830 Census
Alford, Wyatt | 1826 Peck book
Alford, Wyatt, for Silas Clark | 1826 Peck book
Alford, Wyatte | M 1780-90, | 61, 14 | 1830 Census
Alfred, Bryant | Bozemans | 1818 Tax
Alfred, Furney | Bozemans | 1818 Tax
Alfred, Wyatt | Bozemans | 1818 Tax
Allem Family
Allem, William | M b.1831:GA | 264, 264 | 1850 Census
Allen Family
Allen, Abraham | 3 M 1835-40, M 1830-35, M 1810-20, F 1830-35, F 1810-20 | 383, 8 | 1840 Census
Allen, Eason, as gdn for Willis Braswell | 1826 Peck book
Allen, Gideon | 2 M 1830-35, M 1800-10, 2 F 1835-40, F 1825-30, F 1800-10 | 373, 28 | 1840 Census
Allen, Gideon | M 1800-10, F 1800-10, | 74, 10 | 1830 Census
Allen, Green | 2 M 1835-40, M 1820-25, M 1810-20, F 1830-35, F 1810-20 | 373, 27 | 1840 Census
Allen, Jno | Hodges | 1818 Tax
Allen, John W | M 1790-1800, 2 F 1830-35, F 1825-30, F 1820-25 | 374, 17 | 1840 Census
Allen, John W. | M b.1812:GA val=4,000 Farmer | 681, 681 | 1850 Census
Allen, John | Griffins | 1820 landlott
Allen, John | M 1825-30, M 1820-25, 3 M 1815-20, M 1760-70, F 1825-30, F 5-10, F 1810-15, F 1780-90, | 80, 23 | 1830 Census
Allen, Mary E. | F b.1820:GA | 681, 681 | 1850 Census
Allen, Robt W. | M b.1820:VA val=2,000 Farmer | 405, 405 | 1850 Census
Allen, William | 2 M 1825-30, M 1820-25, M 1800-10, F 1825-30, F 1800-10, | 77, 3 | 1830 Census
Allen, Wyatt | M 1820-25, M 1810-20, M 1780-90, F 1825-30, F 1780-90, F 1770-80 | 372, 29 | 1840 Census
Allen, nancy | F b.1786:VA | 405, 405 | 1850 Census
Allen’s, Wm. orphans | Holidays | 1827 landlott
Allums Family
Allums, A.M. | M b.1810:NC val=10,000 Farmer | 371, 371 | 1850 Census
Allums, Archabal | M b.1847:GA | 371, 371 | 1850 Census
Allums, Catherine | F b.1843:GA Sch. | 371, 371 | 1850 Census
Allums, Enoch | M b.1836:Kentucky | 371, 371 | 1850 Census
Allums, James W. | M b.1840:GA Sch. | 371, 371 | 1850 Census
Allums, Mary E. | F b.1836:SC Sch. | 371, 371 | 1850 Census
Allums, Mary | F b.1780:NC | 371, 371 | 1850 Census
Allums, Sarah * | F b.1838:GA Sch. | 371, 371 | 1850 Census
Also, Thomas | Browns | 1820 landlott
Alston Family
Alston, Joshua H. | Blackshears | 1821 landlott
Alston, Joshua | Jeffersons | 1818 Tax
Amons Family
Amons, Sarah | M 1815-20, M 1800-10, M 1790-1800, F 1810-15, F 1770-80, | 84, 5 | 1830 Census
Anderson Family
Anderson, Amanda | F b.1832:GA | 342, 342 | 1850 Census
Anderson, Churchwell per T.W. | 1826 Peck book
Anderson, Elijah | M 1825-30, M 1820-25, M 1790-1800, F 1800-10, | 66, 2 | 1830 Census
Anderson, Elijah | M 1835-40, M 1800-10, F 1830-35, F 1800-10 | 382, 23 | 1840 Census
Anderson, Elizabeth | 3 M 1825-30, M 1820-25, F 1830-35, F 1825-30, F 1820-25, F 1790-1800 | 394, 31 | 1840 Census
Anderson, Elizabeth | F b.1796:GA | 342, 342 | 1850 Census
Anderson, Isham G. | Pearsons | 1827 landlott
Anderson, Jno. | Bullocks | 1818 Tax
Anderson, John | 2 M 1825-30, M 1820-25, M 1800-10, 2 F 5-10, F 1815-20, F 1800-10, | 66, 23 | 1830 Census
Anderson, John | M 1770-80, F 1770-80, | 72, 7 | 1830 Census
Anderson, John | M 1770-80, F 60-70 | 388, 19 | 1840 Census
Anderson, John | W. Belchers | 1820 landlott
Anderson, John, Senr. | Evans | 1820 landlott
Anderson, L.W. | M b.1837:GA | 653, 653 Powell | 1850 Census
Anderson, Lewis | R. Belchers | 1818 Tax
Anderson, Pheriby (wid) | W. Belchers | 1820 landlott
Anderson, Reuben | W. Belchers | 1818 Tax
Anderson, Starling | Smiths | 1818 Tax
Anderson, T.W. | Chamberlains | 1827 landlott
Anderson, Thomas W | M 1835-40, M 1830-35, 2 M 1825-30, M 1810-20, M 1800-10, F 1835-40, F 1830-35, F 1825-30, F 1820-25, F 1810-20, F 1800-10 | 374, 13 | 1840 Census
Anderson, Thomas W. | M 1825-30, M 1815-20, M 1800-10, M 1790-1800, F 1790-1800, | 78, 4 | 1830 Census
Anderson, Thomas W., for Yates | 1826 Peck book
Anderson, W & M. (Guard. was Reuben Anderson) | W. Belchers | 1818 Tax
Anderson, Willis | R. Belchers | 1818 Tax
Andrews Family
Andrews, Abisha | M 1820-25, M 1815-20, M 1790-1800, 3 F 1825-30, 2 F 5-10, F 1790-1800, | 66, 19 | 1830 Census
Andrews, Abisha | M 1830-35, M 1820-25, M 1810-20, M 1790-1800, F 1830-35, F 1825-30, 2 F 1820-25, F 1790-1800 | 394, 1 | 1840 Census
Andrews, Abisha | M b.1798:GA val=1,500 Farmer | 255, 255 | 1850 Census
Andrews, Abisha | Thames | 1820 landlott
Andrews, Amanda | F b.1828:GA | 258, 258 | 1850 Census
Andrews, C. | F b.1836:GA Sch. | 363, 363 | 1850 Census
Andrews, Clevfers R. | Hodges | 1820 landlott
Andrews, Elizabeth | F b.1805:SC val=800 | 286, 286 | 1850 Census
Andrews, Elizabeth | F b.1849:GA | 258, 258 | 1850 Census
Andrews, James W. | M b.1820:GA val=600 Farmer | 257, 257 | 1850 Census
Andrews, John C. | M b.1842:GA | 286, 286 | 1850 Census
Andrews, John H. | M 1835-40, M 1800-10, F 1830-35, F 1800-10 | 394, 9 | 1840 Census
Andrews, John H. | Thames | 1821 landlott
Andrews, John R. | M b.1822:GA val=150 Farmer | 258, 258 | 1850 Census
Andrews, Joseph B. | M 1800-10, F 1800-10, | 66, 20 | 1830 Census
Andrews, Joseph B. | M b.1838:GA | 286, 286 | 1850 Census
Andrews, Llucinda | F b.1798:GA | 255, 255 | 1850 Census
Andrews, Robbin | 2 M 1800-10, M 1770-80, F 1820-25, 2 F 1815-20, F 1810-15, F 1780-90, | 77, 11 | 1830 Census
Andrews, Robin | W. Belchers | 1818 Tax
Andrews, Robins | M 1770-80, F 1790-1800 | 394, 4 | 1840 Census
Andrews, Rutha | F b.1836:GA | 286, 286 | 1850 Census
Andrews, Thos. | M b.1831:GA Farmer | 457, 457 | 1850 Census
Andrews, William | M b.1836:GA Farmer | 255, 255 | 1850 Census
Andson Family
Andson, Noah (orp) | Thames | 1820 landlott
Angelly Family
Angelly, Alex W. | Streetmans | 1827 landlott
Angelly, Alex., R.S. | Streetmans | 1827 landlott
Angelly, Alexander, R. S. | Streetmans | 1827 landlott
Angelly, Ben | R. Belchers | 1818 Tax
Angelly, BenJamin | M 1820-25, M 1810-20, M 1800-10, F 1810-20 | 371, 8 | 1840 Census
Angelly, Benjamin I. | M 1820-25, M 1810-15, M 1780-90, F 1825-30, F 5-10, 3 F 1815-20, F 1800-10, F 1880-90, F 1760-70, | 89, 4 | 1830 Census
Angelly, Mills A | R. Belchers | 1820 landlott
Angelly, Mills | M 1835-40, M 1830-35, M 1790-1800, F 1800-10 | 382, 28 | 1840 Census
Angelly, Mills | R. Belchers | 1818 Tax
Angely Family
Angely, A. | M b.1836:GA Farmer | 628, 628 | 1850 Census
Angely, A.W. | M b.1810:GA val=1,000 Farmer | 628, 628 | 1850 Census
Angely, Henry | M b.1838:GA | 667, 667 | 1850 Census
Angely: James Pearce pd. order to Alexander Angely | 1826 Peck book
Angilly Family
Angilly, Benjamin | W. Belchers | 1820 landlott
Anglen Family
Anglen, Elijah | M 1835-40, M 1830-35, M 1780-90, F 1825-30, F 1810-20, F 1800-10 | 386, 3 | 1840 Census
Anglen, Henry | M 1830-35, 2 M 1825-30, 2 M 1820-25, M 1780-90, F 1830-35, F 1810-20, F 1790-1800 | 384, 22 | 1840 Census
Anglen, Nathan | M 1800-10, 2 F 1835-40, F 1810-20 | 371, 18 | 1840 Census
Angley Family
Angley, Mills | M b.1826:GA Farmer | 36, 36 | 1850 Census
Anglin Family
Anglin, Daniel H. | M b.1847:GA | 372, 372 | 1850 Census
Anglin, David | M b.1815:GA Farmer | 300, 300 | 1850 Census
Anglin, Elijah | M 1815-20, M 1780-90, F 1825-30, F 1800-10, | 73, 27 | 1830 Census
Anglin, Elizabeth | F b.1810:GA | 49, 49 | 1850 Census
Anglin, Henry | 2 M 1825-30, 2 M 1820-25, M 1815-20, M 1810-15, M 1780-90, F 1825-30, F 1815-20, F 1810-15, F 1790-1800, | 62, 19 | 1830 Census
Anglin, Henry | Jeffersons | 1818 Tax
Anglin, Henry | Jeffersons | 1820 landlott
Anglin, Henry | Jeffersons | 1820 landlott
Anglin, Henry | M b.1786:GA Trader | 44, 44 | 1850 Census
Anglin, Henry | M b.1820:GA Farmer | 372, 372 | 1850 Census
Anglin, Henry, sol. | Blackshears | 1827 landlott
Anglin, Heriet | F b.1828:GA | 351, 351 | 1850 Census
Anglin, John A. | M b.1848:GA | 372, 372 | 1850 Census
Anglin, John | M 1800-10, F 1810-15, | 66, 22 | 1830 Census
Anglin, Lucy M. | F b.1828:GA | 372, 372 | 1850 Census
Angling Family
Angling, Henry | 1826 Peck book
Ard ** Family
Ard **, Heartwell H. | M b.1833:GA Farmer | 346, 346 | 1850 Census
Ard **, Mary | F b.1763:GA (Idiot) | 346, 346 | 1850 Census
Ard Family
Ard, Andrew J. | M b.1836:GA | 346, 346 | 1850 Census
Ard, Daniel | 2 M 1835-40, M 1830-35, M 1825-30, M 1800-10, 2 F 1820-25, F 1810-20, F 1780-90 | 392, 17 | 1840 Census
Ard, Daniel | M b.1805:GA val=200 Farmer | 346, 346 | 1850 Census
Ard, Daniel | Pearsons | 1827 landlott
Ard, Dolly Ann | F b.1849:GA | 343, 343 | 1850 Census
Ard, Elizabeth | F b.1845:GA | 346, 346 | 1850 Census
Ard, Flector | M b.1815:GA Farmer | 343, 343 | 1850 Census
Ard, George ** | M b.1847:GA | 343, 343 | 1850 Census
Ard, George | M b.1828:GA Farmer | 344, 344 | 1850 Census
Ard, Hector | M 1835-40, M 1810-20, F 1810-20 | 392, 13 | 1840 Census
Ard, Henry | M b.1840:GA | 343, 343 | 1850 Census
Ard, James ** | M b.1842:GA | 346, 346 | 1850 Census
Ard, Jane | F b.1829:GA | 343, 343 | 1850 Census
Ard, John | M 1825-30, M 1810-15, M 1800-10, M 1780-90, F 1825-30, 2 F 1815-20, F 1880-90, | 77, 18 | 1830 Census
Ard, John | M b.1838:GA | 343, 343 | 1850 Census
Ard, Katy | F b.1785:GA | 344, 344 | 1850 Census
Ard, Louiza C. | F b.1849:GA | 346, 346 | 1850 Census
Ard, Luiza | F b.1816:GA | 346, 346 | 1850 Census
Ard, Mary | F b.1823:GA | 344, 344 | 1850 Census
Ard, Thomas | M b.1842:GA | 343, 343 | 1850 Census
Ard, William G. | M b.1839:GA | 346, 346 | 1850 Census
Arington Family
Arington, Henry T. | M b.1848:GA | 692, 692 | 1850 Census
Arington, Louiser | F b.1850:GA | 332, 332 | 1850 Census
Arington, Lucinda | F b.1829:GA | 332, 332 | 1850 Census
Arington, Martha F. | F b.1850:GA | 692, 692 | 1850 Census
Arington, Martha | F b.1847:GA | 332, 332 | 1850 Census
Arington, Robert R. | M 1835-40, M 1825-30, M 1820-25, M 1810-20, F 1820-25 | 381, 27 | 1840 Census
Arington, Robert R. | M b.1845:GA | 692, 692 | 1850 Census
Arington, Sarah J. | F b.1825:GA | 692, 692 | 1850 Census
Arington, T | M b.1825:GA val=3,500 Farmer | 332, 332 | 1850 Census
Arington, William | M b.1846:GA | 332, 332 | 1850 Census
Arington, henry | M b.1822:GA val=500 Farmer | 692, 692 | 1850 Census
Armstrong Family
Armstrong, Wily S. | M 1800-10, F 1810-15, | 88, 16 | 1830 Census
Arnol Family
Arnol, Elizabeth, illegit. | Kellys | 1827 landlott
Arnold Family
Arnold, Ann | F b.1818:GA | 489, 489 | 1850 Census
Arnold, Ben | M b.1818:GA val=400 Farmer | 502, 502 | 1850 Census
Arnold, Bethana | F b.1846:GA | 490, 490 | 1850 Census
Arnold, Cansady | F b.1845:GA | 502, 502 | 1850 Census
Arnold, Green | M b.1817:GA Farmer | 489, 489 | 1850 Census
Arnold, Green | M b.1836:GA | 489, 489 | 1850 Census
Arnold, Henry R. | M b.1847:GA | 502, 502 | 1850 Census
Arnold, Jain T. | F b.1847:GA | 500, 500 | 1850 Census
Arnold, Jain | F b.1840:GA | 489, 489 | 1850 Census
Arnold, James I. | M b.1813:GA val=4,870 Farmer | 500, 500 | 1850 Census
Arnold, James | M 1830-35, 2 M 1810-20, M 1800-10, F 1810-20 | 373, 8 | 1840 Census
Arnold, Jno. (drunk) | Wimberlys | 1827 landlott
Arnold, Jno. | Ellis | 1818 Tax
Arnold, John | M 1825-30, 2 M 1820-25, M 1815-20, 2 M 1810-15, M 1780-90, F 1825-30, F 1880-90, | 75, 10 | 1830 Census
Arnold, John | M 1825-30, M 1820-25, 2 M 1810-20, M 1780-90, 2 F 1830-35, F 1825-30, F 1780-90 | 376, 5 | 1840 Census
Arnold, John | M b.1786:olina val=North Car Farmer | 496, 496 | 1850 Census
Arnold, John | M b.1820:GA Farmer | 490, 490 | 1850 Census
Arnold, Kesiah | F b.1845:GA | 502, 502 | 1850 Census
Arnold, Lemuel | M b.1845:GA | 489, 489 | 1850 Census
Arnold, Margaret | F b.1823:GA | 500, 500 | 1850 Census
Arnold, Mary | F b.1819:GA | 502, 502 | 1850 Census
Arnold, Norcissa | F b.1848:GA | 490, 490 | 1850 Census
Arnold, Savana | F b.1826:GA | 490, 490 | 1850 Census
Arnold, William | 3 M 1825-30, 2 M 1820-25, M 1780-90, F 1825-30, F 1815-20, 2 F 1790-1800, | 87, 7 | 1830 Census
Arrington Family
Arrington, Martha | 2 M 1820-25, M 1810-15, M 1800-10, 2 F 1815-20, F 1810-15, F 1790-1800, | 85, 4 | 1830 Census
Arrington, Rex | 2 M 1825-30, 2 M 1820-25, 3 M 1790-1800, F 1790-1800, | 62, 16 | 1830 Census
Arrington, Thomas | 1826 Peck book
Arrington, Thomas | Solomons | 1827 landlott
Arrington, Thomas, per Thomas Clements | 1826 Peck book
Asbel, John | 2 M 1810-15, M 1780-90, F 1880-90, | 64, 24 | 1830 Census
Asbel, John | Halls | 1821 landlott
Asbell Family
Asbell, Abagal | F b.1783:SC | 440, 440 | 1850 Census
Asbell, Andrew | M b.1830:GA Farmer | 442, 442 | 1850 Census
Asbell, B. | M b.1817:SC Farmer | 666, 666 | 1850 Census
Asbell, Elisha | Hodges | 1818 Tax
Asbell, Elisha | M 1815-20, M 1800-10, M 1780-90, F 1825-30, F 1815-20, F 1810-15, F 1790-1800, | 76, 10 | 1830 Census
Asbell, George | M b.1842:GA | 666, 666 | 1850 Census
Asbell, Jno. | Hodges | 1818 Tax
Asbell, John | 1826 Peck book
Asbell, John | M b.1820:GA Farmer | 442, 442 | 1850 Census
Asbell, John | M b.1843:GA | 666, 666 | 1850 Census
Asbell, Leba | F b.1800:NC val=1,500 | 442, 442 | 1850 Census
Asbell, Martha | F b.1829:GA | 442, 442 | 1850 Census
Asbell, Naoma | F b.1840:GA | 666, 666 | 1850 Census
Asbell, Sopha | F b.1817:SC | 666, 666 | 1850 Census
Asbell, Sopha | F b.1848:GA | 666, 666 | 1850 Census
Asbell, Stephen | M b.1845:GA | 666, 666 | 1850 Census
Asbill, Briant | M 1835-40, M 1810-20, 2 F 1835-40, F 1810-20 | 375, 7 | 1840 Census
Asbill, Elisha | M 1830-35, M 1810-20, M 1800-10, M 1780-90, F 1830-35, F 1825-30, F 1810-20, F 1790-1800 | 375, 2 | 1840 Census
Asbill, John | M 1800-10, M 1770-80, F 1780-90 | 375, 6 | 1840 Census
Ashley Family
Ashley, Charles | M b.1841:GA | 81, 81 | 1850 Census
Ashley, Dealy | F b.1847:GA | 81, 81 | 1850 Census
Ashley, Joanah | F b.1839:GA | 81, 81 | 1850 Census
Ashley, John R. | 2 M 1835-40, M 1810-20, F 1835-40, F 1810-20 | 388, 12 | 1840 Census
Ashley, John | M b.1806:SC val=4,000 Farmer | 81, 81 | 1850 Census
Ashley, Lanan | F b.1845:GA | 81, 81 | 1850 Census
Ashley, Lany | F b.1846:GA | 81, 81 | 1850 Census
Ashley, Martha | F b.1816:GA | 81, 81 | 1850 Census
Ashley, Mary | F b.1846:GA | 81, 81 | 1850 Census
Ashley, Nathional | M b.1849:GA | 81, 81 | 1850 Census
Ashley, Robert | M b.1837:GA | 81, 81 | 1850 Census
Ashwell Family
Ashwell, Lewis, (insane) | Solomons | 1827 landlott
Ataway Family
Ataway, Captain Isiah | 1826 Peck book
Atkins Family
Atkins, Joseph | M b.1823:GA Farmer | 353, 353 | 1850 Census
Atkins, Joseph | M b.1849:GA | 353, 353 | 1850 Census
Atkins, Money *** | F b.1846:GA | 353, 353 | 1850 Census
Atkins, Moranda | F b.1830:GA | 353, 353 | 1850 Census
Atkins, Rebecca | F b.1826:GA | 353, 353 | 1850 Census
Atkins, Susan M. | F b.1848:GA | 353, 353 | 1850 Census
Attaway Family
Attaway, Isiah | 2 M 1800-10, F 1825-30, F 1800-10, | 62, 20 | 1830 Census
Attoway Family
Attoway, Isaiah | 2 M 1835-40, M 1790-1800, F 1835-40, F 1830-35, 2 F 1825-30, F 1800-10 | 377, 4 | 1840 Census
Avan Family
Avan, Elizabeth | F b.1828:GA | 328, 328 | 1850 Census
Avan, F*rna C. | M b.1820:Tennessee val=1,500 Farmer | 328, 328 | 1850 Census
Avan, James W. | M b.1848:GA | 328, 328 | 1850 Census
Avan, William M. | M b.1846:GA | 328, 328 | 1850 Census
Avent Family
Avent, BenJamin | 2 M 1835-40, M 1830-35, M 1810-20, F 1835-40, F 1810-20 | 384, 21 | 1840 Census
Averet Family
Averet, James | M 1835-40, M 1810-20, M 1800-10, F 1810-20 | 381, 13 | 1840 Census
Averett Family
Averett, Benjamin | M b.1847:GA | 300, 300 | 1850 Census
Averett, Eady | F b.1830:GA | 294, 294 | 1850 Census
Averett, Henry | M b.1837:GA | 300, 300 | 1850 Census
Averett, Hester | F b.1785:GA | 228, 228 | 1850 Census
Averett, James H. | M b.1850:GA | 228, 228 | 1850 Census
Averett, James | M 1815-20, 2 M 1800-10, F 1810-15, F 1780-90, | 71, 5 | 1830 Census
Averett, James | M b.1806:GA val=6,000 Farmer | 228, 228 | 1850 Census
Averett, James | M b.1835:GA Farmer Sch. | 300, 300 | 1850 Census
Averett, Jeremiah | Jeffersons | 1818 Tax
Averett, Jeremiah | M b.1839:GA | 300, 300 | 1850 Census
Averett, John | M 1825-30, M 1820-25, M 1780-90, F 1790-1800, | 74, 21 | 1830 Census
Averett, Jordan | M b.1832:GA Farmer | 294, 294 | 1850 Census
Averett, Madison | M b.1839:GA | 294, 294 | 1850 Census
Averett, Martha | M b.1842:GA Sch. | 300, 300 | 1850 Census
Averett, Mary | F b.1817:GA val=2,000 | 300, 300 | 1850 Census
Averett, Mary | F b.1846:GA | 300, 300 | 1850 Census
Averett, Mathew | M b.1846:GA | 300, 300 | 1850 Census
Averett, Patiance | F b.1828:NC | 294, 294 | 1850 Census
Averett, Prudence | F b.1822:GA | 228, 228 | 1850 Census
Averett, Robert | M b.1839:GA Sch. | 228, 228 | 1850 Census
Averett, Sarah | F b.1796:NC | 294, 294 | 1850 Census
Averit Family
Averit, John C. | Graggs | 1827 landlott