Blackshear

This chart created from data in Blacksheariana

William of Adlington    our line, below
   = Maude Bennett
    \—Thomas Blackshaw of Adlington b~1581 Bio
           =1 Margarrett Salisbury, no issue
           = Sara Dauenport
            |—Mary Blackshaw
            |—Anne Blackshaw (youngest)
            \—John Blackshaw, Presbury Eng bap:18Jun1608
                   = Maude Barlow
                    |—William Blackshaw, bap:14Mar1634
                    \—Thomas Blackshaw, bap:25Sep1631 d.>1687 PiscatawayNJ, farmer;  Bio
                          = Ellenor ____
                           |—Robert Blackshaw/Blackshare #1 24Aug1677- >1735  Bio
                           |      = ____ ____
                           |       |—Randall Blackshear #3 b~1700:SussexDL-~1757, planter bio
                           |       |      = Eve ____ ~1703-1767:  pbt:3Feb1767
                           |       |       |—Robert Blackshear #2 Bio
                           |       |       |      = Jean ____
                           |       |       |       |—Randall #4 Blackshear ~1751:KentDL-~1798
                           |       |       |       |      =1776 Sarah Cheffins
                           |       |       |       \—Robert Blackshear #3 ~1752-1793 Kent->DuckCrk
                           |       |       |—Morgan Blackshear
                           |       |       |      = Sarah ____
                           |       |       |       \—John Blackshear 8Apr1788-26Sep1808
                           |       |       |              =13Aug1801 Elizabeth Barnett b.26Feb1780
                           |       |       |               |—son by first husband
                           |       |       |               |—Thomas Blackshear b.15Aug1804
                           |       |       |               |—Morgan Blackshear b.4Oct1806
                           |       |       |               \—Sarah Blackshear b.13Sep1802
                           |       |       |                       |                Ebenezer Blackshear
                           |       |       |                      =12Sep1824 Frank Blackshear
                           |       |       |—George Blackshear= Deborah ____
                           |       |       |—John Blackshear b1732:Kent-~13Feb1767
                           |       |       |       |           John Virdin= Sarah ____
                           |       |       |      =1757 Jean/Jane Virdin
                           |       |       |       |—Ann Blackshear, not traces
                           |       |       |       \—Sarah Blackshear= John Grimes
                           |       |       |—Ebenezer Blackshear= Susannah ____
                           |       |       |—Mary Blackshear= ____ Liston
                           |       |       \—Elizabeth Blackshear= ____ Collins
                           |       |—Thomas Blackshear b~1702:Kent/SussexDL-12Mar1768:Kent Bio
                           |       |      = ____ ____
                           |       |       |—Thomas Blackshear b~1728:KentDL  Bio
                           |       |       |      = Miriam Barrott
                           |       |       |—Letitia Blackshear b~1730= ____ Moore
                           |       |       |—Elizabeth Blackshear, b~1732
                           |       |       |      = John Reynolds
                           |       |       |—Isabell Blackshear, b~1734
                           |       |       |      = ____ Bullick
                           |       |       |      = ____ McGregory
                           |       |       |—Mariam Blackshear, b~1736
                           |       |       |      = Michael Reynolds
                           |       |       |—Lucretia Blackshear, b~1738= ____ Whitley
                           |       |       |—Ann Blackshear, b~1740
                           |       |       |      = William Needles
                           |       |       \—Sara Blackshear, b~1742:KentDL
                           |       |              = Absolem Knotts.
                           |       \—Alexander Blackshear  b.~1708:Kent,  pbt:Sep1786 Bio Bio 2
                           |              =1730/35 Agnes Stout  pbt:Aug1793  Will
                           |               |—James Blackshear  bio  Family
                           |               |      =1758 Catherine Franck (=1 Bush)
                           |               |—Eleanor Blackshear, widow in 1785
                           |               |      = ____ Baily  d<1785
                           |               |—Elisha Stout Blackshear b~1736 pbt:Nov1810  bio
                           |               |      = Susannah ?Ward
                           |               |       |—Alexander Blackshear #2 b.4Dec1772:JonesNC
                           |               |       |      =~1797 Ann Allison b.1767-~1830/40
                           |               |       |       \—children in Blacksheariana
                           |               |       |—James Blackshear b~1758
                           |               |       |—Jesse Blackshear
                           |               |       |      = ____ ____
                           |               |       |       \—Jacob Blackshear b.26Jan1802
                           |               |       |              = Mary Berry b.7Sep1799
                           |               |       |               |—Emily Blackshear
                           |               |       |               |      =1 ____ Swain
                           |               |       |               |      =2 ____ Riggs
                           |               |       |               |—James Blackshear
                           |               |       |               |—Samuel U. Blackshear b.13Aug1826, met
                           |               |       |               |—Thomas N. Blackshear b.19Aug1828
                           |               |       |               |—Martha Angie Blackshear= Nelson Rigg
                           |               |       |               |—John C. Blackshear= Maloney
                           |               |       |               |—Matilda C. Blackshear= Cravens, Tenn
                           |               |       |               |—Mary ?Catherine Blackshear b.2Sep1836
                           |               |       |               |—Stephen H. Blackshear b.4Sep1838, no
                           |               |       |               |—Jesse P. Blackshear b.4Apr1841
                           |               |       |               |—Jacob Newton Blackshear b.13Jan1850
                           |               |       |               |—Hersilly C. "Sis" Blackshear b.23Dec1
                           |               |       |               \—Alexander L. Blackshear= Burton
                           |               |       |—Moses Blackshear
                           |               |       |—Rebecca Blackshear
                           |               |       |—Susannah Blackshear  Bio
                           |               |       |      = Benjamin Fordham  d~10Jul1777:Craven
                           |               |       |       \—Benjamin Fordham Jr.
                           |               |       |—Agnes Blackshear, named in GM Agnes will
                           |               |       |—Nancy Blackshear
                           |               |       |      = Elijah Koonce
                           |               |       |       \—Nancy Koonce
                           |               |       |—Elizabeth Blackshear
                           |               |       |—Temperance Blackshear
                           |               |       |—Jacob Blackshear ~1767-1840/50 bio
                           |               |       |      = Judith Moore:  8 children in "Blacksheariana"
                           |               |       |—dau. Blackshear
                           |               |       |      = James Huggins
                           |               |       \—dau. Blackshear
                           |               |              = Samuel Westbrook
                           |               |—Abraham Blackshear #1 ~1742:Craven  bio
                           |               |      = ____ ____
                           |               |       |—Abraham Blackshear #2 b~1769
                           |               |       |      =1 Elizabeth Stanley
                           |               |       |      =2 Mildred Lord
                           |               |       |—Alexander Blackshear #3 b~1771 nev married
                           |               |       \—Sarah Blackshear  b~1773
                           |               \—Sarah Blackshear
                           |                      = ____ Clifton
                           |                       \—Mary Clifton (named in Alexander will)
                           |—Thomas Blackshaw, b.5Jan1679/80-7Jan1679/80
                           |—Joseph Blackshaw, 13Apr1681-19Oct1687
                           |—Timothy Blackshaw, b.22Dec1682, died soon
                           |—Thomas Blackshaw 3Sep1685-24Oct1687
                           \—Joseph Blackshaw b.15May1688

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 





Sponsored LinksYour Ad Here