Iroc Stats
Year Race's Win's Top 5's Top 10's Poles Money Points Pos.
1984 4 0 1 3 0 $21,000 9
1987 4 0 0 2 1 $30,000 10
1988 4 0 2 3 0 $51,000 5
1989 4 0 3 4 0 $58,900 4
1990 3 2 3 3 0 $175,000 1
1991 4 0 1 3 2 $40,000 9
1992 4 1 4 4 0 $65,000 2
1993 3 0 3 3 0 $0 *DNP
1994 4 1 3 4 1 $50,000 4
1995 4 2 2 3 0 $225,000 1
1996 3 1 1 3 0 $40,000 8
1997 4 0 1 4 0 $40,000 7
1998 4 0 2 4 0 $40,000 7
1999 4 3 3 4 0 $225,000 1
2000 4 1 4 4 1 $225,000 1
2001 1 0 0 1 1 $- **DNP
Total
Year's
Total
Race's
Total
Win's
Total
Top 5's
Total
Top 10's
Total
Poles
Total
Money
16 58 11 33 52 6 $1,285,900
* Dale replaced the injured Al Unser Jr. in race two and the late Alan Kulwicki in race 3&4 They were awarded points won.
** After Dales death his Iroc car was left parked and did not run for the points race.

Support Our Site And Get Free AOL


NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator (s) of this website are not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE @ www.nascar.com